Olathe Marathon and Half Half Marathon

Age Group Results

March 28, 2009


Questions About Results e-mail runsfar@kc.rr.com


Men: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lindsay Brogan         Olathe  KS          2144    32    21     1:27:20     1:27:20               
    2    Sarah Glatt            Overland Park  KS   2327    23    22     1:28:07     1:28:07               
    3    Liesl Nauck            Hannibal  MO        2661    21    35     1:32:59     1:32:59               
Top

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    JOYCE MCCAMBRIDGE      LEES SUMMIT  MO     2593    53    51     1:37:01     1:37:01               
Top

Female 0 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Teresa Panek           Leavenworth  KS     2705     0    69     1:38:59     1:38:59               
    2    Trisha Gresnick        Wichita  KS         2343     0   322     1:59:35     1:59:35               
    3    vicki hensley          arkansas city  KS   2398     0   575     2:16:13     2:16:13               
    4    Christa Hoppman        Independence  MO     323     0   631     2:21:30     2:21:30               
    5    Angela Boots           Kansas City  MO     2122     0   677     2:27:27     2:27:27               
Top

Female 18 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Holly Gureski          Lees Summit  MO     2354    24    64     1:38:17     1:38:17               
    2    Elizabeth Fox          Overland Park  KS    238    24   108     1:42:49     1:42:49               
    3    Amber Keith            Shawnee  KS         2481    21   116     1:44:29     1:44:29               
    4    Annette Schulte        Lincoln  NE         2816    24   147     1:47:16     1:47:16               
    5    Monica Erdmann         Liberty  MO         2269    23   161     1:49:30     1:49:30               
    6    Katherine Pfefferkorn  Ottumwa  IA          222    24   162     1:49:30     1:49:30               
    7    Melissa Kristovich     Nevada  MO          2511    19   171     1:50:04     1:50:04               
    8    Megan Fowler           North Newton  KS    2295    20   193     1:52:09     1:52:09               
    9    Jamie Montalto         OVERLAND PARK  KS   2640    23   216     1:53:17     1:53:17               
   10    Karly Schultz          Lawrence  KS        2817    24   220     1:53:27     1:53:27               
   11    Amy Geis               Omaha  NE           2315    21   229     1:54:14     1:54:14               
   12    Kara Dunlap            Kansas City  KS     2257    22   245     1:54:50     1:54:50               
   13    Christine Callan       Overland Park  IL   2165    23   269     1:55:57     1:55:57               
   14    Sarah Bergkamp         Lawrence  KS         172    18   286     1:57:16     1:57:16               
   15    Erin Diel              Lawrence  KS        2242    18   289     1:57:26     1:57:26               
   16    Brandi Olmer           Lawrence  KS        2695    24   296     1:58:16     1:58:16               
   17    Cheryl Favors          Omaha  NE           2278    24   297     1:58:16     1:58:16               
   18    michelle morris        olathe  KS          2651    23   299     1:58:31     1:58:31               
   19    Amanda west            overland park  KS   2997    22   317     1:59:20     1:59:20               
   20    Amy Sickman            Parkville  MO       2851    18   320     1:59:26     1:59:26               
   21    Sherri Johnson         Manhattan  KS       2463    22   337     2:00:14     2:00:14               
   22    Autumn Stroup          Manhattan  KS       2909    21   356     2:01:10     2:01:10               
   23    Kelli Loring           Manhattan  KS       2555    21   357     2:01:11     2:01:11               
   24    Rebecca Blevins        Ponca City  OK       220    24   361     2:01:21     2:01:21               
   25    Katherine Galligo      Kansas City  MO     2309    24   363     2:01:25     2:01:25               
   26    Sarah Hurd             Manhattan  KS       2436    22   368     2:01:45     2:01:45               
   27    Abby Bowen             Mission  KS         2132    24   371     2:02:06     2:02:06               
   28    Abbie West             Leawood  KS         2998    22   407     2:04:35     2:04:35               
   29    Crystal Wilson         Derby  KS            126    21   424     2:05:38     2:05:38               
   30    Jessica bell           Lawrence  KS        2091    22   430     2:06:03     2:06:03               
   31    Amy Carlson            Davenport  IA       2176    24   434     2:06:18     2:06:18               
   32    Darcy Esfeld           Overland Park  KS   2270    23   457     2:07:48     2:07:48               
   33    Ashley Wheeler         Joplin  MO           103    23   470     2:08:24     2:08:24               
   34    Tabitha Osiier         Warrensburg  MO     2700    24   478     2:08:51     2:08:51               
   35    Theresa Young          St. Charles  MO      153    24   483     2:09:18     2:09:18               
   36    Lindsey Sturman        Olathe  KS          2914    21   486     2:09:27     2:09:27               
   37    Caroline Sweeney       Overland Park  KS   2919    22   499     2:10:18     2:10:18               
   38    Megan Taylor           Wichita  KS         2924    24   503     2:10:44     2:10:44               
   39    Emily Robertson        Overland Park  KS   2780    23   518     2:11:41     2:11:41               
   40    Angela Garman          Mission  KS         2310    21   540     2:13:08     2:13:08               
   41    Kellie Jensen          Leawood  KS         2452    22   545     2:13:30     2:13:30               
   42    Brianna Moore          Overland Park  KS    327    23   550     2:14:19     2:14:19               
   43    Katelyn Serafin        Shawnee  KS         2837    22   553     2:14:43     2:14:43               
   44    Lindsay Williams       Kansas City  KS      116    23   555     2:14:49     2:14:49               
   45    Meghan Kranz           Leawood  KS         2508    23   556     2:14:51     2:14:51               
   46    Ashley Miller          Kansas City  MO     2625    24   576     2:16:21     2:16:21               
   47    Kathleen Strain        Chesterfield  MO    2906    23   578     2:16:30     2:16:30               
   48    Kathryn Wells          Olathe  KS          2993    23   595     2:17:58     2:17:58               
   49    Ashley Keighley        Emporia  KS         2480    21   622     2:20:33     2:20:33               
   50    Jess White             Kansas City  MO      105    24   624     2:20:45     2:20:45               
   51    Katherine Priest       Stilwell  KS        2742    23   635     2:21:52     2:21:52               
   52    Paige Wilson           Olathe  KS           123    18   653     2:24:15     2:24:15               
   53    Ashley Batty           Shawnee  KS         2085    22   695     2:29:49     2:29:49               
   54    Stephanie Marquess     Lenexa  KS          2575    18   704     2:31:43     2:31:43               
   55    Chelsea Curley         Overland Park  KS   2223    24   736     2:40:52     2:40:52               
   56    Lindsey Gaddis         Kansas City  MO     2306    24   741     2:42:28     2:42:28               
   57    Megan Thelen           Overland Park  KS   2929    23   769     2:56:51     2:56:51               
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sybil Niccum           Olathe  KS          2673    25    63     1:37:48     1:37:48               
    2    Karen Watkins          Wellsville  KS      2984    27    72     1:39:12     1:39:12               
    3    Mindy Coolman          blue springs  MO    2208    27    89     1:40:39     1:40:39               
    4    Christina DeHarner     Overland Park  KS   2011    28   109     1:43:09     1:43:09               
    5    Ashley McDonald        Olathe  KS          2600    27   132     1:45:14     1:45:14               
    6    Jennifer Henze         Prairie Village  KS 2399    27   141     1:46:47     1:46:47               
    7    Amelia Kays            Overland Park  KS   2478    29   144     1:47:00     1:47:00               
    8    Kristi Niederklein     Lincoln  NE         2678    27   164     1:49:37     1:49:37               
    9    Jo Wiseman             Shawnee  KS          131    28   185     1:51:33     1:51:33               
   10    Darcy Hamilton         Overland Park  KS    328    25   189     1:51:49     1:51:49               
   11    Lindsey Simoes         Shawnee  KS         2856    28   194     1:52:11     1:52:11               
   12    Katherine Jeter-Boldt  Kansas City  MO     2456    28   195     1:52:17     1:52:17               
   13    Shelly Blake           Shawnee  KS         2109    29   201     1:52:34     1:52:34               
   14    erin hennessey         kansas city  KS     2395    25   203     1:52:37     1:52:37               
   15    Mandy Smith            Kansas City  MO     2865    28   207     1:52:45     1:52:45               
   16    Bethany Spilde         Olathe  KS          2884    25   211     1:52:56     1:52:56               
   17    Abbey Steinbrink       Lawrence  KS        2897    25   217     1:53:22     1:53:22               
   18    Alicia Stuewe          Gardner  KS         2910    25   231     1:54:16     1:54:16               
   19    Whitney Anderson       overland park  KS   2051    25   247     1:54:57     1:54:57               
   20    Sarah Armstrong Hibit  Edgerton  KS        2055    25   248     1:55:00     1:55:00               
   21    Emily Tipton           Grain Valley  MO    2941    25   249     1:55:04     1:55:04               
   22    Ingrid Brown           Olathe  KS          2150    26   260     1:55:40     1:55:40               
   23    Katherine Haun         Olathe  KS          2383    25   271     1:56:03     1:56:03               
   24    Julia Knotek           Kansas City  MO      338    25   274     1:56:18     1:56:18               
   25    Calie Veerhusen        Mission  KS         2958    27   275     1:56:19     1:56:19               
   26    Jennifer Staley-Murphy Platte City  MO     2890    28   283     1:56:49     1:56:49               
   27    Jamie Mast             Tonganoxie  KS      2582    29   288     1:57:22     1:57:22               
   28    Lindsey Kietel         KC  MO              2489    26   293     1:57:43     1:57:43               
   29    Jennifer Shaffer       Independence  KS    2838    29   301     1:58:35     1:58:35               
   30    Jennifer Mentzel       Overland Park  KS   2616    28   305     1:58:41     1:58:41               
   31    Keri Dodson            Springhill  KS       260    28   316     1:59:16     1:59:16               
   32    Breanne Niebuhr        Olahte  KS          2677    28   325     1:59:39     1:59:39               
   33    Juli Blevins           Shawnee  KS         2113    26   329     1:59:47     1:59:47               
   34    Lindsay Vise           Bonner Springs  KS  2967    27   335     2:00:07     2:00:07               
   35    Kristen Scott          Overland Park  KS   2824    27   336     2:00:07     2:00:07               
   36    melissa nemechek       overland park  KS   2669    27   345     2:00:43     2:00:43               
   37    Paula Pudenz           Kansas City  MO     2744    27   350     2:00:57     2:00:57               
   38    Erin Johnson           Lees Summit  MO     2462    27   374     2:02:21     2:02:21               
   39    Kim Freed              Overland Park  KS   2301    25   382     2:02:44     2:02:44               
   40    Sarah Olson            Olathe  KS          2698    29   402     2:04:13     2:04:13               
   41    Tirzah Rice            Wichita  KS         2768    28   409     2:04:41     2:04:41               
   42    Jennifer Clark         Lenexa  KS          2196    29   410     2:04:43     2:04:43               
   43    Ashley Hutchens        Springfield  MO     2440    29   418     2:04:56     2:04:56               
   44    Kristine Carey         Cameron  MO          319    28   433     2:06:16     2:06:16               
   45    Toni Culbertson        Phillipsburg  KS    2222    27   454     2:07:39     2:07:39               
   46    Julie Bowen            Shawnee  KS         2131    25   464     2:07:52     2:07:52               
   47    Angie Bailey           Mission  KS         2065    29   474     2:08:30     2:08:30               
   48    Shannon Foster         Lenexa  KS          2293    26   479     2:08:56     2:08:56               
   49    Laura Agee             Olathe  KS          2039    29   490     2:09:41     2:09:41               
   50    Muffie Scherer         Overland Park  KS    267    26   504     2:10:54     2:10:54               
   51    Olivia Bolles          Columbia  MO        2120    27   512     2:11:12     2:11:12               
   52    Amanda Coates          Omaha  NE           2202    25   515     2:11:28     2:11:28               
   53    Kelly Willard          St. Joseph  MO       115    28   519     2:11:44     2:11:44               
   54    Dawn Jordan            Leawood  KS         2470    27   524     2:11:58     2:11:58               
   55    Evica Bourbon          Lees Summit  MO      249    26   528     2:12:17     2:12:17               
   56    Keri Landry            Shawnee  KS         2523    26   530     2:12:19     2:12:19               
   57    Corrin Weaver          Olathe  KS          2988    26   539     2:12:55     2:12:55               
   58    Tara Jensen            Overland Park  KS   2453    29   546     2:13:32     2:13:32               
   59    Stephanie Bessery      Overland Park  KS   2100    25   547     2:13:45     2:13:45               
   60    Jennifer Brauer        Omaha  NE           2138    25   548     2:13:54     2:13:54               
   61    Amanda Brooks          Mission  KS         2145    27   549     2:14:15     2:14:15               
   62    Mary Sommerhauser      Lawrence  KS        2881    25   551     2:14:23     2:14:23               
   63    Cassie Larson          Whiteman AFB  MO    2532    27   581     2:16:38     2:16:38               
   64    Molli Kimple           Overland Park  KS   2493    26   593     2:17:52     2:17:52               
   65    Anya Arnold            Roeland Park  KS    2056    29   599     2:18:29     2:18:29               
   66    Kendra White           Manhattan  KS        110    25   601     2:18:46     2:18:46               
   67    Paula Spreitzer        Overland Park  KS   2886    29   606     2:19:04     2:19:04               
   68    Aisha Lindt            Olathe  KS          2550    29   608     2:19:31     2:19:31               
   69    Leslie Stach           Kansas City  MO     2889    26   609     2:19:32     2:19:32               
   70    Carrie Craver          Lees Summit  MO     2215    29   611     2:19:42     2:19:42               
   71    Stephanie Mountain     Olathe  KS          2653    27   614     2:19:51     2:19:51               
   72    Megan Coovert          Kansas City  KS     2210    25   630     2:21:19     2:21:19               
   73    Rebekah Janiclce       Macon  MO            309    25   634     2:21:50     2:21:50               
   74    Anna Sommerhauser      Kansas city  MO     2880    29   636     2:21:53     2:21:53               
   75    Karolien Morrison      Kansas City  MO      198    26   646     2:22:35     2:22:35               
   76    Megan Sturdivan        Olathe  KS          2913    25   650     2:23:48     2:23:48               
   77    Meagan Russell         Kansas City  MO     2796    29   658     2:24:43     2:24:43               
   78    Stacey Franks          Overland Park  KS   2296    27   661     2:25:20     2:25:20               
   79    Amy Miller             Raymore  MO         2622    29   689     2:28:48     2:28:48               
   80    Jennipher Walters      kansas city  MO     2976    28   690     2:28:53     2:28:53               
   81    Noel Clay              Kansas City  MO     2200    27   691     2:29:04     2:29:04               
   82    Jessica Hurtado        Kansas City  KS     2439    27   696     2:29:55     2:29:55               
   83    Kelli Schlesselman     Lenexa  KS          2808    27   697     2:29:57     2:29:57               
   84    Trisha Hughes          Derby  KS           2432    29   705     2:31:46     2:31:46               
   85    clarissa seager        Overland Park  KS   2828    25   709     2:32:32     2:32:32               
   86    Amber Dungey           Olathe  KS          2256    29   716     2:34:27     2:34:27               
   87    Amy Ringler            Emporia  KS         2776    25   722     2:35:52     2:35:52               
   88    Stephanie Bobki        Mission  KS         2116    28   730     2:40:07     2:40:07               
   89    KATIE BARTKO           MISSION  KS         2081    26   735     2:40:30     2:40:30               
   90    Brittany Allen         Columbia  MO        2042    26   742     2:42:45     2:42:45               
   91    Jenny Potter           Shawnee  KS         2739    27   748     2:47:39     2:47:39               
   92    Vanessa Petersen       Shawnee  KS         2724    29   749     2:47:39     2:47:39               
   93    Regan Thorsell         Seneca  KS          2938    28   752     2:49:04     2:49:04               
   94    Dandra Pittenger       Shawnee  KS         2735    26   774     3:01:49     3:01:49               
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Valerie Thompson       Olathe  KS          2933    34    68     1:38:59     1:38:59               
    2    WENDY WATTS            LENEXA  KS          2987    33   103     1:42:22     1:42:22               
    3    Emily Kazmaier         Liberty  MO         2479    32   106     1:42:34     1:42:34               
    4    Becky Rayle            Olathe  KS           358    34   107     1:42:46     1:42:46               
    5    Chrissy McClure        Shawnee  KS          195    34   155     1:48:26     1:48:26               
    6    Kristin Van Ooyen      Lincoln  NE         2954    34   168     1:49:51     1:49:51               
    7    Pamela Lueders         Kansas City  MO     2556    30   173     1:50:20     1:50:20               
    8    Karri Habiger          Kansas City  MO     2357    31   176     1:50:26     1:50:26               
    9    Amy Thornburg          Liberty  MO         2936    32   184     1:51:31     1:51:31               
   10    Amy Knowlton           Omaha  NE           2501    30   191     1:51:53     1:51:53               
   11    Michelle Anderson      Olathe  KS           350    32   198     1:52:29     1:52:29               
   12    Adina Binner           Lenexa  KS          2105    34   227     1:53:55     1:53:55               
   13    Julie Witt             Kansas City  KS      132    31   238     1:54:42     1:54:42               
   14    Anne Schroer           Gardner  KS         2812    33   258     1:55:27     1:55:27               
   15    Kayla Atkins           Ft. Leavenworth  KS 2059    33   270     1:55:59     1:55:59               
   16    Cara Wardlaw           Olathe  KS          2032    32   287     1:57:22     1:57:22               
   17    Shelley Williams       Fort Leavenworth  K  342    30   290     1:57:29     1:57:29               
   18    Kasia Bulkley          Olathe  KS          2156    32   291     1:57:32     1:57:32               
   19    Maranda Smith          Olathe  KS          2873    30   303     1:58:38     1:58:38               
   20    Alison Lacy            Wichita  KS         2519    31   324     1:59:37     1:59:37               
   21    Rachel Warne           Omaha  NE           2981    30   326     1:59:42     1:59:42               
   22    Jodi Martin            Bonner Springs  KS  2578    31   328     1:59:44     1:59:44               
   23    Lana Williams          Overland park  KS    307    34   331     1:59:49     1:59:49               
   24    Kristen Comment        Kansas City  MO     2206    34   343     2:00:38     2:00:38               
   25    Trisha Harmon          Kansas City  MO      383    32   349     2:00:56     2:00:56               
   26    Heather Vilott         Olathe  KS          2964    32   373     2:02:17     2:02:17               
   27    Lynette Harlow         Lenexa  KS          2372    32   393     2:03:46     2:03:46               
   28    Kristin Holdhusen      Overland Park  KS   2416    32   398     2:03:56     2:03:56               
   29    Darcie Sheppard        Overland Park  KS    243    32   400     2:04:05     2:04:05               
   30    Heidi Von Arx          Lawrence  KS        2968    31   411     2:04:43     2:04:43               
   31    Maranda Cochran        Spring Hill  KS     2203    31   415     2:04:48     2:04:48               
   32    Erin Henry             Overland Park  KS   2397    31   420     2:05:06     2:05:06               
   33    Melanie Linderer       Liberty  MO          257    32   427     2:05:45     2:05:45               
   34    Jackie Hinkle          Overland Park  KS   2410    33   439     2:06:53     2:06:53               
   35    Joy Requet             Olathe  KS           348    30   456     2:07:45     2:07:45               
   36    Wendy Maupin           Lee's Summit  MO    2587    31   459     2:07:51     2:07:51               
   37    HOLLY PHILLIPS         Wichita  KS         2732    34   468     2:08:14     2:08:14               
   38    Mary Verssue           Kansas City  MO     2960    34   472     2:08:27     2:08:27               
   39    Kira Montuori          Kansas City  MO      296    34   473     2:08:29     2:08:29               
   40    Kori Belton            Mission  KS         2093    30   500     2:10:28     2:10:28               
   41    Heather Alexander      Kansas City  MO     2040    31   509     2:11:02     2:11:02               
   42    Pritha Hariharan       Overland Park  KS    329    34   522     2:11:52     2:11:52               
   43    Gina Calarco           Kansas City  MO     2163    31   535     2:12:32     2:12:32               
   44    Michelle Gawith        Overland Park  KS   2313    34   542     2:13:22     2:13:22               
   45    Carmen McDowell        Overland Park  KS   2603    30   558     2:15:05     2:15:05               
   46    Amy Reed               Overland Park  KS    235    33   560     2:15:25     2:15:25               
   47    Carrie Peterson        Overland Park  KS   2727    34   566     2:15:34     2:15:34               
   48    Emily Warne            Bonner Springs  KS  2979    30   572     2:15:56     2:15:56               
   49    Jennifer Belardo       Warrensburg  MO     2002    30   580     2:16:38     2:16:38               
   50    Laura Hamblen          blue springs  MO    2364    31   587     2:16:47     2:16:47               
   51    Kari Wiesen            overland park  KS    112    33   619     2:20:29     2:20:29               
   52    Amy Peterson           Overland Park  KS   2728    34   623     2:20:44     2:20:44               
   53    Kathleen Mcconville    Olathe  KS           163    34   625     2:20:50     2:20:50               
   54    Angela Shellito        Spring Hill  KS     2842    32   638     2:21:53     2:21:53               
   55    Erin O'Connor          Overland Park  KS   2689    30   645     2:22:30     2:22:30               
   56    Suzanne Carpenter      Bonner Springs  KS  2177    33   651     2:24:10     2:24:10               
   57    Michelle Merrihew      Kansas City  KS     2618    34   652     2:24:14     2:24:14               
   58    Megan Fallon           Kansas City  MO     2276    30   657     2:24:38     2:24:38               
   59    Sherri Eshnaun         Olathe  KS          2271    34   659     2:24:52     2:24:52               
   60    Sarah Oliver           Peculiar  MO        2694    34   666     2:26:03     2:26:03               
   61    Julie Hurley           Overland Park  KS   2438    30   675     2:27:24     2:27:24               
   62    Jennifer Bruse         Olathe  KS          2154    31   686     2:28:38     2:28:38               
   63    Melissa Tobaben        Olathe  KS          2942    31   687     2:28:39     2:28:39               
   64    Karen Daugherty        Kansas City  KS     2228    30   698     2:29:58     2:29:58               
   65    Melinda Kelsey         Maryville  MO       2483    30   703     2:31:25     2:31:25               
   66    Julissa Flanders       Kansas City, KS      169    34   706     2:32:07     2:32:07               
   67    Michelle Altrich       Lenexa  KS          2048    34   724     2:38:14     2:38:14               
   68    Loudean Marks          Kansas City  MO     2574    34   733     2:40:23     2:40:23               
   69    jen lagemann           wright city  MO     2520    33   746     2:45:35     2:45:35               
   70    Melinda Lantz          Springfield  MO     2526    30   750     2:47:41     2:47:41               
   71    Sarah Somasegaran      Kansas City  MO     2879    32   756     2:50:23     2:50:23               
   72    Becky Good             Overland Park  KS   2329    32   762     2:54:44     2:54:44               
Top

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christen Moore         Olathe  KS          2641    39    42     1:35:47     1:35:47               
    2    Gill Highnam           shawnee  KS         2404    39    96     1:41:48     1:41:48               
    3    Amy Cornish            Lincoln  NE         2212    36   118     1:44:35     1:44:35               
    4    Julie Findlay          Shawnee  KS         2284    39   175     1:50:26     1:50:26               
    5    Amy Boyer              Lee's Summit  MO    2135    35   181     1:51:00     1:51:00               
    6    Diane Pendergraft      Kansas City  MO     2719    38   214     1:53:10     1:53:10               
    7    Croce Youngblood       Ft. Leavenworth  KS 2036    37   224     1:53:42     1:53:42               
    8    mignon layman          Wichita  KS         2539    37   239     1:54:43     1:54:43               
    9    Stacy Scalfaro         Blue Springs  MO    2801    35   252     1:55:15     1:55:15               
   10    Sara Schlueter Weidner Prairie Village  KS  345    37   294     1:57:49     1:57:49               
   11    Jessica Nance          Overland Park  KS    279    36   295     1:57:51     1:57:51               
   12    Dagny Rumps            Olathe  KS          2794    38   307     1:58:51     1:58:51               
   13    Kimberly Manis         Kansas City  MO     2568    37   310     1:59:04     1:59:04               
   14    Laura Wiltanger        Olathe  KS           127    37   319     1:59:26     1:59:26               
   15    Stephanie Outlaw       Overland Park  KS   2701    36   323     1:59:35     1:59:35               
   16    Carie Gallagher        Lawrence  KS        2308    38   334     1:59:53     1:59:53               
   17    Margi Wilson           Leawood  KS          124    39   342     2:00:38     2:00:38               
   18    Lisa Taranto           KC  MO              2921    39   367     2:01:40     2:01:40               
   19    Renee Valentine        Liberty  MO         2953    38   375     2:02:21     2:02:21               
   20    Heather KraseMinnick   Lawrence  KS        2509    37   381     2:02:44     2:02:44               
   21    Natalie Holick         Shawnee  KS         2417    36   383     2:02:51     2:02:51               
   22    Jessica Stephan LeBar  Shawnee  KS         2898    36   397     2:03:54     2:03:54               
   23    Katherine Looney       Olathe  KS           285    35   405     2:04:31     2:04:31               
   24    Stacy Decker           Prairie Village  KS  221    36   435     2:06:19     2:06:19               
   25    Kristi Flack           Shawnee  KS         2287    36   436     2:06:40     2:06:40               
   26    Erica Carper           Overland Park  KS    258    37   441     2:07:02     2:07:02               
   27    Bridgette Moore        Topeka  KS          2643    39   452     2:07:30     2:07:30               
   28    Elizabeth Smith        Lawrence  KS        2864    38   460     2:07:51     2:07:51               
   29    Kim Uhrich             Olathe  KS          2947    38   463     2:07:52     2:07:52               
   30    Brigetta Fortin        Prairie Village  KS 2290    38   465     2:07:55     2:07:55               
   31    Elizabeth Nelson       Aberdeen  SD        2666    37   484     2:09:20     2:09:20               
   32    Brenda Young           Lavista  NE          154    36   485     2:09:20     2:09:20               
   33    Carol Frike            BLUE SPRINGS  MO     262    38   497     2:10:11     2:10:11               
   34    Sheri Burrell          Spring Hill  KS     2158    38   508     2:11:00     2:11:00               
   35    Deborah Mastenbrook    Olathe  KS           253    38   513     2:11:14     2:11:14               
   36    Andrea Gray            Grain Valley  MO     231    36   517     2:11:29     2:11:29               
   37    Leighann McDonald      Olathe  KS          2602    39   520     2:11:48     2:11:48               
   38    Deanna Pappan          lee's summit  MO     233    36   521     2:11:51     2:11:51               
   39    Sara McCauley          Fort Leavenworth  K 2594    39   525     2:12:01     2:12:01               
   40    Kelly O'Brien O'Brien  overland park  KS    200    35   543     2:13:26     2:13:26               
   41    Janell Gibbs           Tulsa  OK           2321    38   544     2:13:27     2:13:27               
   42    Bethany Vardiman       Lawrence  KS        2957    35   552     2:14:31     2:14:31               
   43    Andrea Urczyk          overland park  KS   2951    36   557     2:14:58     2:14:58               
   44    Loan Eby               Papillion  NE       2260    39   559     2:15:15     2:15:15               
   45    Jane McNeil            Omaha  NE           2611    39   561     2:15:25     2:15:25               
   46    Dawn Taylor            Olathe  KS          2922    36   568     2:15:48     2:15:48               
   47    Adrienne Garstang      Liberty  MO         2312    36   577     2:16:30     2:16:30               
   48    Michelle Simmons       Leawood  KS         2854    36   579     2:16:37     2:16:37               
   49    Stacey Centarri        Omaha  NE           2006    38   597     2:18:25     2:18:25               
   50    Betsy Thompson         Peculiar  MO        2932    38   602     2:18:48     2:18:48               
   51    Wendy Boothe           Olathe  KS           174    35   603     2:18:55     2:18:55               
   52    Jacquelyn Doyel        Shawnee  KS         2251    39   604     2:18:56     2:18:56               
   53    Sheree Reece           Overland Park  KS    359    38   605     2:18:57     2:18:57               
   54    Beth Gulley            Paola  KS           2352    35   607     2:19:21     2:19:21               
   55    Melissa Smith          Independence  MO    2872    35   616     2:20:17     2:20:17               
   56    Marcia George          Raymore  MO         2319    35   627     2:21:01     2:21:01               
   57    Nancy O'Connell        Kansas City  MO     2688    39   633     2:21:44     2:21:44               
   58    Rebecca Carr           Olathe  KS          2179    38   637     2:21:53     2:21:53               
   59    alisha Hragyil         Kansas City  MO     2427    35   639     2:21:54     2:21:54               
   60    amy lara               prairie village  KS 2529    35   643     2:22:16     2:22:16               
   61    cathy kugler           kansas city  MO     2513    36   649     2:23:33     2:23:33               
   62    Natasha Parker         Kansas City  MO     2710    36   660     2:24:59     2:24:59               
   63    Laura Girard           KC  MO              2012    36   667     2:26:04     2:26:04               
   64    Kathy Ayers            Parkville  MO       2061    35   670     2:26:30     2:26:30               
   65    Molly Beezley          Prairie Village  KS 2090    36   679     2:27:33     2:27:33               
   66    Kim Greer              Olathe  KS           353    36   680     2:27:46     2:27:46               
   67    Dana Rex               Norman  OK          2766    35   681     2:27:46     2:27:46               
   68    Stacy Holtzen          Wichita  KS         2421    36   685     2:28:35     2:28:35               
   69    Traci Greer            Shawnee  KS         2339    39   694     2:29:49     2:29:49               
   70    Michelle Dinsmore      Kansas City  MO      357    39   702     2:30:57     2:30:57               
   71    Kate Hollrah           Mission Hills  KS   2419    39   714     2:33:33     2:33:33               
   72    Jenn Boggess           Mission  KS         2118    36   731     2:40:13     2:40:13               
   73    Cindi Allrich          West Des Moines  IA 2046    36   744     2:44:21     2:44:21               
   74    Kathleen Watson        Olathe  KS          2985    38   773     3:01:03     3:01:03               
Top

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Margo Laville          Leawood  KS          274    42   130     1:45:01     1:45:01               
    2    Dina Myers             Leawood  KS         2659    42   152     1:47:44     1:47:44               
    3    Billie Westervelt      KC  MO              2034    44   159     1:49:22     1:49:22               
    4    Theresa Mills          Shawnee  KS         2631    43   169     1:49:54     1:49:54               
    5    Teresa Gebbett         Stilwell  KS         265    44   170     1:49:54     1:49:54               
    6    Sheila Lavery          Lenexa  KS          2535    40   202     1:52:35     1:52:35               
    7    Kelly Cannova          Leawood  KS         2173    40   223     1:53:32     1:53:32               
    8    ELIZABETH NOVO-GRADAC  BONNER SPRINGS  KS  2684    40   240     1:54:45     1:54:45               
    9    april nooteboom        Leawood  KS         2682    40   292     1:57:35     1:57:35               
   10    Shirl Wood             Verona  MO           136    43   300     1:58:31     1:58:31               
   11    Stephanie Griesinger   Blue Springs  MO    2345    40   346     2:00:49     2:00:49               
   12    Susan Barrett          Parker  KS          2077    43   353     2:01:07     2:01:07               
   13    Krista McLane          Olathe  KS          2608    40   366     2:01:38     2:01:38               
   14    Stephanie Spearman     Pleasant Dale  NE   2883    41   376     2:02:22     2:02:22               
   15    Ellen Wilson           Leawood  KS          122    44   423     2:05:36     2:05:36               
   16    Elizabeth Jarvis       Shawnee  KS         2448    40   428     2:05:50     2:05:50               
   17    Brandi Brunkow         Olathe  KS          2153    42   442     2:07:03     2:07:03               
   18    Meridith Bihuniak      Leawood  KS         2104    40   462     2:07:51     2:07:51               
   19    Lisa Cherepak          Lake Tapawingo  MO   264    42   487     2:09:27     2:09:27               
   20    Tracy Rider            Shawnee  KS         2771    40   493     2:09:47     2:09:47               
   21    Julia Johnson          Hutchinson  KS      2460    41   494     2:09:48     2:09:48               
