Men: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cindy Cameron Westwood 66205-184 3536 44 4 19:58 19:58
2 Melissa Feeney Wichita KS 3148 22 27 23:12 23:12
3 Cathy Colglazier Scranton KS 3560 40 30 23:23 23:23
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alex Gardner Lake Lotawana MO 3518 42 23 22:37 22:37
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Anna Fischer Olathe KS 3151 0 271 37:12 37:12
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sara Cline Parkville MO 3092 17 110 28:13 28:13
2 Jacquelyn Sommers Olathe KS 3428 13 177 31:19 31:19
3 Tracey Benitez Kansas City MO 3033 14 182 31:31 31:31
4 Aubrey Ewing Liberty MO 3146 13 203 32:44 32:44
5 Madlin Dougherty Kansas City MO 3133 13 233 34:29 34:29
6 Emily Johnson Olathe KS 3223 13 252 35:47 35:47
7 Sydney Stanton Shawnee KS 3432 14 256 36:05 36:05
8 Camero Harris Belton KS 3192 11 280 37:36 37:36
9 Madelyn Ewing Liberty MO 3579 12 290 39:01 39:01
10 Carter Jameria 288 15 296 39:42 39:42
11 Alyssa Hoedl Olathe KS 3205 11 301 40:37 40:37
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kathryn Sealer Lee's Summit MO 3404 19 90 27:23 27:23
2 JoBeth Williams Kansas City MO 3547 20 118 28:27 28:27
3 Tiffany Winters Lawrence KS 3490 24 135 29:25 29:25
4 Amanda Obaidat kansas city MI 3559 24 170 30:48 30:48
5 Megan Adams Overland Park KS 3000 24 183 31:31 31:31
6 Paige Allton Mission KS 3008 24 214 33:18 33:18
7 Jennifer Hadel Overland Park KS 3180 23 215 33:19 33:19
8 Rebecca Davis Overland Park KS 3120 20 218 33:35 33:35
9 Ashley Stutzman Overland park KS 3441 23 220 33:49 33:49
10 Monica Walter overland park KS 3471 23 225 33:57 33:57
11 Kelly Lanigan Kansas City KS 3574 23 226 34:10 34:10
12 Jennifer Wiesner Kansas City MO 3575 24 241 34:51 34:51
13 Kelly Branigan Overland Park KS 3054 24 270 37:11 37:11
14 Sunita Gupta Olathe KS 3177 24 274 37:21 37:21
15 Dana Austin Wichita KS 3014 22 275 37:22 37:22
16 Anne Trenholm St. Joseph MO 3458 24 278 37:31 37:31
17 Roxanne Giers Kansas City MO 3166 24 286 38:03 38:03
18 Leah Taylor St. Louis MO 3449 20 304 41:29 41:29
19 Angela Birdwell Kansas City MO 3038 23 316 44:45 44:45
20 Mary Powers Kansas City MO 2542 21 324 1:55:31 1:55:31
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Brigid O'Brien Kansas City KS 3339 27 53 25:23 25:23
2 Holly Renfro Olathe KS 3374 26 76 26:48 26:48
3 Colleen Connealy Overland Park KS 3099 28 93 27:25 27:25
4 Elaina Thoman Lawrence KS 3453 28 96 27:29 27:29
5 Jennifer Barnard Olathe KS 3018 28 98 27:35 27:35
6 Lori Nelson Olathe KS 3324 27 101 27:42 27:42
7 Julie Lee Overland Park KS 3542 26 103 27:50 27:50
8 Jill Wisniewski Greenwood MO 3491 29 109 28:12 28:12
9 Tara Lowery Gardner KS 3267 28 126 28:46 28:46
10 Kristen Croft Shawnee KS 3111 27 136 29:26 29:26
11 Wendy Hoedl Olathe KS 3204 29 140 29:30 29:30
12 Melissa Eckenfels Kansas City MO 3141 27 141 29:36 29:36
13 Megan Bendorf Kansas City MO 3032 28 142 29:37 29:37
14 Leslie Pollard Independence MO 3363 25 148 29:51 29:51
15 Angela Watson Spring Hill KS 3476 27 154 30:08 30:08
16 Melissa Goans Edgerton KS 3167 27 176 31:18 31:18
17 Katie Potter Prairie Village KS 3365 27 181 31:28 31:28
18 Heather Neely Olathe KS 3321 29 188 31:48 31:48
19 Ashley Degen Overland Park KS 3125 26 206 32:57 32:57
20 Amber Scherrer Shawnee KS 3398 28 207 33:04 33:04
21 Nikki Bloemendaal Richmond MO 3041 25 210 33:11 33:11
22 Michelle Deadmond Kansas City MO 3124 26 216 33:31 33:31
23 Heather Long Kansas City MO 3264 26 251 35:28 35:28
24 Megan Walter Prairie Village KS 3533 25 254 36:04 36:04
25 Alicia Heins Roeland Park KS 3521 25 255 36:05 36:05
26 Nicole Jaklevich Overland Park KS 3218 29 259 36:12 36:12
27 Tiffany Ricklefs Overland Park KS 3383 27 262 36:36 36:36
28 Amanda Groh Salina KS 3174 27 266 36:43 36:43
29 Heather Prewitt Kansas City MO 3366 28 282 37:47 37:47
30 Becky Scheibel kansas city MO 3396 28 287 38:03 38:03
31 Courtney Thurman Olathe KS 3456 28 313 43:35 43:35
32 Valerie Waldmeier Kansas City MO 3467 29 317 44:48 44:48
33 Chris Sime Gardner KS 3412 28 318 44:49 44:49
34 Janelle Ballard Kansas City MO 228 27 323 1:43:30 1:43:30
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kasey Kaiser Shawnee KS 3546 30 40 24:12 24:12
2 Melissa Chavez Olathe KS 3085 30 50 24:54 24:54
3 Tina Sollars Olathe KS 3426 32 69 26:25 26:25
4 Misti Hutchins Greenwood MO 3214 31 73 26:38 26:38
5 Brenda Dodson Lenexa KS 3130 32 77 26:48 26:48
6 Trista Jacobs Aberdeen SD 3566 34 80 27:04 27:04
7 Brandi Cook Gardner KS 3100 30 100 27:37 27:37
8 Shelby Thagard Olathe KS 3451 31 102 27:46 27:46
9 Jill Bruty Shawnee KS 3058 31 114 28:26 28:26
10 Tiffany Reed Olathe KS 3539 33 129 29:01 29:01
11 Carolyn Regimand Olathe KS 3372 32 146 29:49 29:49
12 Angie Tauer Olathe KS 3448 32 157 30:16 30:16
13 Chelse Sims Olathe KS 3510 33 160 30:22 30:22
14 Jenna Mikrut Girard KS 3295 34 162 30:26 30:26
15 Toni Reynolds Pittsburg KS 3376 31 167 30:35 30:35
16 Carolyn Maddox Olathe KS 3271 31 168 30:36 30:36
17 Angela Rice Olathe KS 3379 30 171 30:58 30:58
18 Stacy Cohan Olathe KS 3094 30 179 31:22 31:22
19 Erin Sherman Olathe KS 3408 31 189 31:51 31:51
20 Susan Smith Olathe KS 3419 34 197 32:15 32:15
21 Sara Ochs Ottawa KS 3341 33 204 32:51 32:51
22 AMY FLORY POMONA KS 3156 34 205 32:52 32:52
23 Ashlee Frigon Spring Hill KS 3159 30 208 33:07 33:07
24 Marissa Cowan Spring Hill KS 3106 32 217 33:32 33:32
25 Jeannie Kenyon Kansas City MO 3236 31 219 33:42 33:42
26 Lori Barry Gardner KS 3020 34 223 33:54 33:54
27 Trinette Waldrup Lenexa KS 3468 30 227 34:10 34:10
28 Melody Cole Lenexa KS 3095 33 229 34:13 34:13
29 Tracy Musolf Shawnee KS 3317 33 230 34:22 34:22
30 Jordan Rawlings Shawnee KS 3368 31 231 34:22 34:22
31 Emma Webb Olathe KS 3479 31 248 35:11 35:11
32 Jennifer Leon Olathe KS 3563 31 253 36:02 36:02
33 Kristi Kooiman Overland Park KS 3246 31 257 36:05 36:05
34 Sherrie Burton Kansas City MO 3065 33 258 36:12 36:12
35 Jodi Headrick Gardner KS 3194 34 261 36:24 36:24
36 Susan Roeder Overland Park KS 3388 32 264 36:38 36:38
37 Sarah Munford Kansas City KS 3314 31 272 37:15 37:15
38 Jennifer Coons Littleton CO 3104 32 277 37:26 37:26
39 Bridget Cessor-Culuer Overland Park KS 3083 33 279 37:35 37:35
40 Marsha Sager Olathe KS 3393 32 285 38:01 38:01
41 Tara Budetti Olathe KS 3061 32 302 40:51 40:51
42 Mayenie Kaba Kansas City MO 3230 33 310 42:51 42:51
43 Stephanie Fisher Overland Park KS 3153 32 311 43:31 43:31
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rainy Cadenhead Kansas City MO 3071 35 33 23:32 23:32
2 Meaghan Ridgway Overland Park KS 3530 36 34 23:34 23:34
3 Jennifer Votaw olathe KS 3461 35 64 26:09 26:09
4 Wendy O'Connor Lenexa KS 3344 37 108 28:09 28:09
5 Cyndi Smith Olathe KS 3420 36 121 28:35 28:35
6 Jill Barrett Lansing KS 3019 37 144 29:41 29:41
7 Rebecca Church Lenexa KS 3090 36 169 30:39 30:39
8 Laura Miller Olathe KS 3298 37 173 31:02 31:02
9 Deanna Malek Kansas City MO 3273 36 174 31:07 31:07
10 Tamie Booth Olathe KS 3045 39 186 31:39 31:39
11 Kelly Bond Louisburg KS 3043 39 187 31:40 31:40
12 Rosanna Paat Olathe KS 3352 35 190 31:57 31:57
13 Michelle Wagner Overland Park KS 3463 35 196 32:13 32:13
14 Joy Kindel Olathe KS 3242 35 224 33:54 33:54
15 Amy Moddesette Olathe KS 3527 37 235 34:35 34:35
16 Jenni Leaton Spring Hill KS 3256 37 246 35:02 35:02
17 Karen Hummitsch Olathe KS 3212 36 269 37:06 37:06
18 Melissa Guinto Lenexa KS 3175 36 288 38:43 38:43
19 Gina Nichols Lenexa KS 3333 38 289 38:44 38:44
20 Kim McGuire Overland Park KS 3282 38 303 40:55 40:55
21 Sara Wiltse Liberty MO 3488 35 306 42:08 42:08
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Bre Schubert Olathe KS 3401 44 51 25:00 25:00
2 Dianna Stelter Olathe KS 3435 40 104 27:52 27:52
3 Shelly Souders Olathe KS 3429 40 122 28:35 28:35
4 Kristina Arteaga Olathe KS 3013 42 143 29:39 29:39
5 Nancy Gacek Kansas City MO 3161 42 151 30:04 30:04
6 Christy McCulloch Olathe KS 3281 41 166 30:30 30:30
7 Heide Crawford Lawrence KS 3108 42 178 31:20 31:20
8 Jenny Wickerson 3511 40 185 31:39 31:39
9 Jennie Hildebrand Hawley PA 3551 42 191 31:58 31:58
10 Amy Oberkrom Spring Hill KS 3337 41 194 32:04 32:04
11 Julie Dunnaway Eudora KS 3140 40 201 32:29 32:29
12 Kathy Zink Olathe KS 3504 44 212 33:15 33:15
13 Kimberly Peek Overland Park KS 3358 41 234 34:35 34:35
14 Rachelle Walker Lees Summit MO 3470 40 245 35:01 35:01
15 Ann Pai Overland Park KS 3353 41 265 36:40 36:40
16 Jacqueline Nash Olathe KS 3319 40 273 37:20 37:20
17 vinda wagner bucyrus KS 3464 44 281 37:38 37:38
18 Shelly Edwards Olathe KS 3507 40 284 38:00 38:00
19 Wendy Dayton Olathe KS 3123 44 292 39:20 39:20
20 Lara Bowen Olathe KS 3049 42 298 40:04 40:04
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chris Hadley Stilwell KS 3181 48 128 28:57 28:57
2 Eileen Millspaugh Leawood KS 3302 45 156 30:11 30:11
3 Helen Kuttes Spring Hill KS 3249 48 193 32:03 32:03
4 Joan Bowen Wichita KS 3048 45 299 40:04 40:04
5 Carol Johnson Olathe KS 3222 46 300 40:15 40:15
6 Janis Brandt Overland Park KS 3052 48 309 42:41 42:41
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Renee Griffin Overland Park KS 3561 50 244 35:00 35:00
2 Marcey Joiner Olathe KS 3228 52 250 35:16 35:16
3 Dianne Chiu Kansas City MO 3571 54 260 36:20 36:20
4 Angie Tunison Olathe KS 3459 53 308 42:37 42:37
5 Peggy Ostrom Cherryvale KS 3348 53 320 51:09 51:09
6 Kathy Rolfe Lake Winnebago MO 3531 53 321 54:01 54:01
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kathy Halpin Overland Park KS 3545 56 161 30:25 30:25
2 Susan Cary Littleton CO 3080 55 239 34:42 34:42
3 Anita White Overland Park KS 3535 59 247 35:11 35:11
4 Carolyn Martin Prairie Village KS 3525 58 249 35:15 35:15
5 Becky Nichols Wichita KS 3334 55 291 39:17 39:17
6 Debra Callaway Shawnee KS 3073 56 297 40:00 40:00
7 Joyce Neves Olathe KS 3329 55 307 42:35 42:35
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Linda Green Olathe KS 3172 61 295 39:31 39:31
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Janet Boehm Shawnee KS 3042 70 319 49:20 49:20
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Adam Moos Olathe KS 3307 28 1 17:09 17:09
2 Jeremy Warner Olathe KS 3472 28 2 19:23 19:23
3 Anthony Nicholl Kansas City KS 3332 27 3 19:26 19:26
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Steve Daley Roeland Park KS 3534 56 5 20:09 20:09
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Wylie Bell Olathe KS 3509 0 42 24:16 24:16
2 Mike scherrer Olathe KS 3573 0 199 32:28 32:28
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Steven Janes Olathe KS 3219 13 25 22:57 22:57
2 Jason Wright 291 15 105 27:53 27:53
3 brady wagner bucyrus KS 3466 13 116 28:26 28:26
4 Michael Paulson Olathe KS 3528 10 119 28:33 28:33
5 Blake Kullman Olathe KS 3572 17 137 29:27 29:27
6 Nathan Johnson Lenexa KS 3227 14 164 30:28 30:28
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Francis Kioko Lenexa KS 3522 24 7 20:35 20:35
2 Kevin Credit Lawrence KS 3109 21 86 27:12 27:12
3 Timothy Allen Kansas City MO 3006 24 305 41:30 41:30
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Bret Burgess Overland Park KS 3564 27 8 20:50 20:50
2 Tyler Wolf Overland Park KS 3492 28 11 21:10 21:10
3 Joel Gustafson Overland Park KS 3178 25 14 21:38 21:38
4 Chris Dyroff Kansas City MO 3555 27 20 22:12 22:12
5 Justin Wenner Olathe KS 3480 25 24 22:50 22:50
6 andy robinson OVerland Park KS 3387 27 28 23:20 23:20
7 Wesley Sewell Kansas City KS 3407 27 31 23:27 23:27
8 Jarvis Parr Shawnee KS 3354 28 38 24:07 24:07
9 Brandon Schlake Louisburg KS 3399 28 44 24:21 24:21
10 Hank Williams Kansas City KS 3548 25 47 24:38 24:38
11 Josh Corn Olathe KS 3105 27 52 25:17 25:17
12 Nick Martinson Overland Park KS 3279 25 54 25:34 25:34
13 Josh Swenson Olathe KS 3447 25 58 25:37 25:37
14 Brandon Dunlap Kansas City MO 3139 28 61 26:01 26:01
15 Brian Otto Olathe KS 3351 28 71 26:35 26:35
16 Brett Hoedl Olathe KS 3206 28 81 27:04 27:04
17 Tom Randel Shawnee KS 3367 29 83 27:05 27:05
18 Daniel Croft Shawnee KS 3112 28 87 27:18 27:18
19 Andrew Aguirre Tulsa OK 3002 28 92 27:24 27:24
20 David Renfro Olathe KS 3373 26 106 27:57 27:57
21 Josh Lowery Gardner KS 3268 28 107 28:04 28:04
22 Ryan Shreve Olathe KS 3410 28 111 28:17 28:17
23 Darrick Reed Olathe KS 3538 28 113 28:22 28:22
24 Christopher Winters Lawrence KS 3489 29 123 28:37 28:37
25 Scott Baddeley Overland Park KS 3015 25 131 29:11 29:11
26 Jeff Clinger Olathe KS 3093 29 133 29:21 29:21
27 Andrew Conard Overland Park KS 3098 28 145 29:45 29:45
28 Benjamin Simpson De Soto KS 3414 29 149 29:52 29:52
29 Matthew Olson Olathe KS 3347 29 150 29:55 29:55
30 Shane Teter Olathe KS 3450 26 152 30:06 30:06
31 Dan Rundus Olathe KS 3390 25 155 30:09 30:09
32 David Neely Olathe KS 3322 29 158 30:18 30:18
33 John Dixon Bonner Springs KS 3129 28 165 30:30 30:30
34 Thomas Thagard Olathe KS 3452 29 198 32:22 32:22
35 Dan Helvick Kansas City MO 3199 27 211 33:12 33:12
36 Adam Ricklefs Overland Park KS 3382 27 263 36:37 36:37
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Phil Brown Lenexa KS 3057 30 17 21:55 21:55
2 Brad Reynolds Olathe KS 3375 31 22 22:37 22:37
3 Ken Vincent Lenexa KS 3460 34 46 24:34 24:34
4 Jon Bakalar Olathe KS 3578 30 48 24:44 24:44
5 Patrick Mclaughlin Overland Park KS 3283 31 55 25:35 25:35
6 David Mulhall Shawnee KS 3312 30 57 25:36 25:36
7 Paul Mills Olathe KS 3301 31 63 26:08 26:08
8 Omar Olivares Lenexa KS 3346 33 66 26:15 26:15
9 Steve Jacobs 3567 34 74 26:41 26:41
10 Timothy Burger Olathe KS 3062 30 79 26:50 26:50
11 Michael Wren Overland Park KS 3495 30 85 27:08 27:08
12 Andy Beckman Olathe KS 3031 31 88 27:20 27:20
13 Michael Reeves LENEXA KS 3371 33 91 27:24 27:24
14 Paul Skelton Lenexa KS 3415 30 94 27:26 27:26
15 Justin Whitaker Lenexa KS 3482 30 115 28:26 28:26
16 Nathan Paulson Olathe KS 3529 34 120 28:34 28:34
17 Darshan Desai Shawnee KS 3127 33 124 28:41 28:41
18 Joshua Stewart Olathe KS 3438 33 127 28:50 28:50
19 pat struzzo kansas city KS 3569 30 132 29:15 29:15
20 dave scherrer shawnee KS 3397 30 138 29:29 29:29
21 Daniel Hanson Overland Park KS 3189 30 153 30:08 30:08
22 Dustin Kenyon Kansas City MO 3237 31 172 31:01 31:01
23 John Sherman Olathe KS 3409 33 195 32:09 32:09
24 Geoff Johnson Wichita KS 3226 31 213 33:18 33:18
25 Ashish Ghosh Lenexa KS 3165 34 221 33:50 33:50
26 Joel Brandt Olathe KS 3053 31 222 33:53 33:53
27 Thomas Carignan Overland Park KS 3075 33 232 34:25 34:25
28 James Neu Olathe KS 3327 31 236 34:36 34:36
29 Ken Crumpler Kansas City MO 3114 34 238 34:41 34:41
30 Lee Dunham Omaha NE 3138 34 268 37:05 37:05
31 Jon Parton Overland Park KS 3355 31 293 39:25 39:25
32 Jim Snider Olathe KS 3425 34 294 39:29 39:29
33 Cody Fisher Overland Park KS 3152 31 312 43:33 43:33
34 Matt Larson Basehor KS 3254 34 315 44:28 44:28
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chris Sailly Lenexa KS 3394 39 9 20:52 20:52
2 Rob Gallp Olathe KS 3543 38 12 21:23 21:23
3 jerrod arthur Shawnee KS 3568 36 13 21:24 21:24
4 kirk willard olathe KS 3483 38 29 23:22 23:22
5 David Howard Olathe KS 3209 38 32 23:28 23:28
6 Kevin Harris Pleasant Hill MO 3191 38 60 25:49 25:49
7 Mark Smith Olathe KS 3421 35 62 26:04 26:04
8 Rob Bryer Olathe KS 3059 36 68 26:21 26:21
9 R. Zaragoza Olathe KS 3501 35 95 27:29 27:29
10 Steve Flones Lenexa KS 3155 36 117 28:27 28:27
11 Mike Hladky lawrence KS 3203 38 134 29:23 29:23
12 Rob Rafferty Kansas City MO 3553 35 163 30:27 30:27
13 Gary Rialti Olathe KS 3378 38 180 31:25 31:25
14 Robert Berg Lenexa KS 3514 35 192 32:02 32:02
15 Mike Booth Olathe KS 3044 39 200 32:28 32:28
16 Bryan Cole Lenexa KS 3096 35 228 34:13 34:13
17 Scott Broers De Soto KS 3055 36 267 36:44 36:44
18 John Kindel Olathe KS 3243 36 283 37:54 37:54
19 Michael Peters OFallon IL 3359 38 314 43:36 43:36
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Delton Graves Ottawa KS 3519 44 16 21:49 21:49
2 Peter Paulin Leawood KS 3356 40 18 22:02 22:02
3 Keith Baechle Shawnee KS 3016 42 21 22:30 22:30
4 Mike Miley Baldwin City KS 3296 44 26 23:05 23:05
5 Tim Coltvet Lenexa KS 3097 41 39 24:12 24:12
6 Jay Cronan Overland Park KS 3113 44 49 24:45 24:45
7 Bill Kelly Bonner Springs KS 3234 41 56 25:35 25:35
8 Michael Chamberlain Lees Summit MO 3084 42 59 25:37 25:37
9 Raneshwar Narine Overland Park KS 3318 41 72 26:36 26:36
10 brad wagner bucyrus KS 3465 43 78 26:48 26:48
11 Ron Hanson Olathe KS 3188 41 84 27:06 27:06
12 Brian Junkins Olathe KS 3229 41 89 27:22 27:22
13 peter howe Olathe KS 3210 40 99 27:36 27:36
14 Robert Arteaga Olathe KS 3512 43 159 30:21 30:21
15 Joe Marks Kansas City MO 3524 40 276 37:25 37:25
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ralph Gregory Kansas City KS 3173 46 10 21:03 21:03
2 J.D. Huyett Leawood KS 3216 46 37 23:48 23:48
3 Rob Walker Lees Summit MO 3469 45 43 24:19 24:19
4 Scott olitsky Leawood KS 3345 45 82 27:05 27:05
5 Mark Martinez Olathe KS 3278 46 202 32:33 32:33
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Randy McDermott Shawnee KS 3526 50 6 20:19 20:19
2 Micky collins kansas city KS 3570 51 15 21:41 21:41
3 Christopher Scott Overland Park KS 3556 50 36 23:42 23:42
4 Robert Loveall Spring Hill KS 3523 52 45 24:27 24:27
5 Mike Lynch Olathe KS 3270 51 97 27:33 27:33
6 Robert Wright Overland Park KS 3576 52 125 28:42 28:42
7 Erich Brandt Overland Park KS 3051 54 209 33:10 33:10
8 John Toplikar Olathe KS 3554 53 237 34:39 34:39
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dan Bartel Overland Park KS 3023 59 19 22:03 22:03
2 Larry Everly Independence MO 3145 59 41 24:15 24:15
3 Bruce Stansberry Independence MO 3577 57 70 26:26 26:26
4 Frank DeLeo Kansas City MO 3517 56 75 26:45 26:45
5 Douglas Otto Topeka KS 3350 56 112 28:21 28:21
6 Pete Credit Lenexa KS 3110 56 130 29:05 29:05
7 Mark Neves Olathe KS 3328 57 147 29:50 29:50
8 Doug Healy OverlandPark KS 3195 55 175 31:17 31:17
9 Stephen Searcy Lenexa KS 3406 59 242 34:54 34:54
10 John Halpin Overland Park KS 3544 56 243 34:54 34:54
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Fred Pfeifer Overland Park KS 3537 60 35 23:39 23:39
2 Bob Malkanes Olathe KS 3274 63 65 26:11 26:11
3 JOE FORD GARDNER KS 3157 63 67 26:20 26:20
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Phil Kelsey olathe KS 3235 67 139 29:29 29:29
2 david morrison lawrence KS 3308 67 240 34:47 34:47
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Deloyn Huffman Gardner KS 3211 74 184 31:37 31:37
2 Ed Burnham Village of Loch Llo 3064 89 322 54:41 54:41