Olathe 15K

Age Group Results

May 24, 2003


Results By CFPI Timing & Data, Inc.


Female Overall

    Place    Name                    City             Age   Overall       Time      Pace
       1    MICHELE MC FADDEN                          43        6      1:00:34    4:02/K
       2    KATHERINE NIBLETT                          22       10      1:03:38    4:15/K
       3    ANNETTE PIERCE                             41       12      1:03:53    4:16/K

Female Masters Overall

    Place    Name                    City             Age   Overall       Time      Pace
       1    LYNN MALIR                                 41       21      1:06:26    4:26/K
       2    SURAH RICHMAN                              40       31      1:08:31    4:34/K
       3    DONNA SMITH                                43       39      1:10:57    4:44/K

Female 0 to 17

    Place    Name                    City             Age   Overall       Time      Pace
       1    LEAH FERDINAND                             17      124      1:31:06    6:04/K
       2    CARRIE LINEBACK                            15      154      1:43:52    6:55/K

Female 18 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    JESSICA HOWARD                             21       22      1:06:40    4:27/K
       2    DEANNA SICK                                19       25      1:07:06    4:28/K
       3    JENNIFER MUTHER                            22       33      1:09:48    4:39/K
       4    ANNA RUSSELL                               20       38      1:10:42    4:43/K
       5    BETSY GANGIGLIETTI                         21       65      1:18:27    5:14/K
       6    SARAH KNAPP                                22      101      1:27:26    5:50/K
       7    ANDREA ROARK                               24      104      1:27:51    5:51/K
       8    KATIE BENS-MAPRLE                          23      122      1:31:00    6:04/K
       9    LORRIE FERINAND                            23      150      1:37:06    6:28/K
      10    LESLIE CLOUD                               22      167      2:10:52    8:43/K

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    EVA SMOTHERS                               26       62      1:17:17    5:09/K
       2    LAURA STRONGMAN                            27       86      1:23:38    5:35/K
       3    CARRIE MAC LELLAN                          25       87      1:23:39    5:35/K
       4    LORI FEEK                                  29       95      1:25:30    5:42/K
       5    KATIE PETERSON                             27      106      1:27:58    5:52/K
       6    MICHELLE MOELLER                           26      107      1:28:02    5:52/K
       7    KATE ONEILL RAUBER                         27      118      1:29:53    6:00/K
       8    ROBERTA LOCKWOOD                           28      120      1:30:22    6:01/K
       9    AUDREY MILLER                              28      137      1:33:16    6:13/K
      10    APRIL CROSSER                              28      138      1:33:31    6:14/K
      11    VANESSA KARAM                              26      139      1:33:32    6:14/K
      12    CELINA FISHER                              25      149      1:36:51    6:27/K
      13    MELANIE GROSS                              26      163      1:58:08    7:53/K

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    TIFFANY ACEBEDO                            30       69      1:19:03    5:16/K
       2    KIM SCHMITZ                                34       75      1:20:18    5:21/K
       3    JENNIFER TATE                              30       81      1:22:16    5:29/K
       4    KRISTA PATTERSON                           34      102      1:27:32    5:50/K
       5    ANGELA SCHUH                               31      103      1:27:39    5:51/K
       6    MELISSA WINTER                             31      111      1:28:33    5:54/K
       7    ELISE GROSE                                32      140      1:33:37    6:14/K
       8    MARY MILLER                                33      146      1:36:01    6:24/K
       9    NICOLE LA POINTE                           31      151      1:37:35    6:30/K
      10    RITA HELINGER                              30      157      1:43:57    6:56/K
      11    KERI PREIST                                30      158      1:44:33    6:58/K
      12    WENDY LARSON                               33      162      1:51:32    7:26/K

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAREN HIGH                                 38       32      1:09:37    4:38/K
       2    BILLIE WESTERVELT                          39       46      1:13:00    4:52/K
       3    JE NEALE BUEHLER                           36       49      1:14:08    4:57/K
       4    KAREN KELNER                               36       50      1:14:09    4:57/K
       5    DEARCY RAYBUCK                             39       52      1:14:36    4:58/K
       6    LISA BARTH                                 39       56      1:15:28    5:02/K
       7    TARYN OSTBY                                36       58      1:15:44    5:03/K
       8    MICHON QUICK                               39       71      1:19:07    5:16/K
       9    STEPHANIE ORTH                             37       74      1:20:11    5:21/K
      10    TONYA SULLIVAN                             38       76      1:20:28    5:22/K
      11    ANITA ANDERSON                             36       88      1:23:40    5:35/K
      12    BERNADETTE DOLSON                          36      112      1:28:36    5:54/K
      13    AMY ZUNIGA                                 36      130      1:32:09    6:09/K
      14    ANN KOHN                                   38      133      1:32:26    6:10/K
      15    DENISE DOYLE                               38      134      1:32:32    6:10/K
      16    ANNETTE MOORE                              39      143      1:35:37    6:22/K
      17    BRENDA BOWMAN                              38      144      1:35:58    6:24/K
      18    LINDA PASLEY                               38      145      1:35:59    6:24/K
      19    KIMBERLY BARNES                            39      168      2:16:19    9:05/K
      20    CINDY WEBER                                39      171      2:17:09    9:09/K
      21    SCHAR GARRETT                              37      172      2:21:36    9:26/K

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    GABRIELLE BJORNSON                         42       51      1:14:12    4:57/K
       2    CHRISTINE CARRIKER                         41       61      1:16:35    5:06/K
       3    ELIZABETH MC LEOD                          43      105      1:27:55    5:52/K
       4    MARCY MUDD                                 40      117      1:29:26    5:58/K
       5    KELLY LINEBACK                             40      128      1:31:59    6:08/K
       6    TERESA LYONS                               42      141      1:34:14    6:17/K
       7    SALLEY SAWYER                              43      156      1:43:54    6:56/K
       8    LINDA REVOIR                               43      160      1:46:35    7:06/K
       9    LINDA JOURNEYS                             43      170      2:17:08    9:09/K

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    BARB SHELLY                                47       91      1:23:58    5:36/K
       2    KAREN MC KENNA                             47      159      1:46:18    7:05/K
       3    ROXANNE OSTLUND                            49      164      1:58:30    7:54/K
       4    KAREN LAIKKO                               48      169      2:16:20    9:05/K

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    SHANNON CLOUD                              53      166      2:10:38    8:43/K
       2    MARIE BURDEN                               50      173      3:38:28   14:34/K

Female 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARY MUNTER                                55       73      1:19:22    5:17/K
       2    DONNA ROMANS                               55       97      1:26:20    5:45/K
       3    CAROL AMOS                                 55      119      1:29:59    6:00/K

Men Overall

    Place    Name                    City             Age   Overall       Time      Pace
       1    MATT SNEED                                 22        1        52:01    3:28/K
       2    LUKE BAKER                                 24        2        53:19    3:33/K
       3    MIKE C0LE                                  28        3        55:10    3:41/K

Men Masters Overall

    Place    Name                    City             Age   Overall       Time      Pace
       1    BRUCE GILBERT                              53        9      1:03:03    4:12/K
       2    DON FITZGERALD                             49       23      1:06:43    4:27/K
       3    LOGAN SCARBROUGH                           43       24      1:06:49    4:27/K

Men 18 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    ZACHARY WALKER                             24        8      1:02:38    4:11/K
       2    DREW GONTERWITZ                            22       18      1:05:14    4:21/K
       3    DYLAN CLARKE                               18      114      1:29:01    5:56/K
       4    JAMES BROCKWAY                             23      125      1:31:10    6:05/K

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    CHRIS BOOS                                 29        4        59:22    3:57/K
       2    JEREMY SCARBROUGH                          27       54      1:14:44    4:59/K
       3    BRETT BUNNELL                              26       55      1:15:19    5:01/K
       4    BRAD GARSTANG                              28       66      1:18:41    5:15/K
       5    JONATHAN TUCKER                            25       67      1:18:58    5:16/K
       6    ADAM REESE                                 28       70      1:19:05    5:16/K
       7    MICHAEL PARISI                             29       85      1:23:16    5:33/K

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    JIM GOULD                                  33        5      1:00:24    4:02/K
       2    CHRIS REEVES                               34        7      1:01:45    4:07/K
       3    JEFF HOLLAND                               31       11      1:03:39    4:15/K
       4    RON HONEYMAN                               30       13      1:03:54    4:16/K
       5    DOUGLAS SIMMS                              34       15      1:04:12    4:17/K
       6    JOSEPH RYAN                                33       16      1:04:43    4:19/K
       7    MICHAEL BRANDEL                            31       17      1:04:45    4:19/K
       8    TERRY CAMPBELL                             32       19      1:05:21    4:21/K
       9    BART PUTNAM                                32       43      1:12:35    4:50/K
      10    ANDREW BRAND                               32       48      1:14:01    4:56/K
      11    JIM OLLEY                                  30       57      1:15:29    5:02/K
      12    SEAN SCARBROUGH                            33       77      1:20:41    5:23/K
      13    JAMES WALKER                               33       83      1:22:48    5:31/K
      14    JIM KESZEI                                 34       94      1:25:27    5:42/K
      15    ANDY MEYER                                 31       96      1:25:36    5:42/K
      16    KEN TOMLEN                                 30       99      1:26:51    5:47/K
      17    JUSTIN WOOD                                33      108      1:28:10    5:53/K
      18    RYAN ALBERTI                               30      129      1:32:05    6:08/K
      19    DOUGLAS MILLER                             32      136      1:33:15    6:13/K
      20    JEVS DOWING                                34      147      1:36:34    6:26/K

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    JOHN TOTH                                  35       14      1:04:12    4:17/K
       2    TRAY VEDOCK                                35       20      1:06:15    4:25/K
       3    BEN HIGGINBOTHAM                           35       27      1:07:22    4:29/K
       4    SCOTT BOLEN                                38       28      1:07:26    4:30/K
       5    BRENT KOLOBAKKEN                           38       34      1:09:49    4:39/K
       6    KEVIN MC DONOUGH                           39       45      1:12:54    4:52/K
       7    ROB JAEGER                                 37       53      1:14:43    4:59/K
       8    BRIAN BAKER                                38       59      1:15:54    5:04/K
       9    MARK EKLUND                                39       60      1:16:06    5:04/K
      10    JEFF BARTH                                 38      110      1:28:30    5:54/K
      11    RUSTY COLLINS                              37      123      1:31:01    6:04/K
      12    BRAD MC GUIRE                              38      127      1:31:53    6:08/K
      13    MIKE RAUNIG                                37      131      1:32:15    6:09/K
      14    RICK HILL                                  37      148      1:36:47    6:27/K
      15    TROY SNYDER                                35      153      1:38:52    6:35/K
      16    BRIAN GREENWALD                            35      155      1:43:53    6:56/K

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    GREGG STEPHENS                             41       26      1:07:07    4:28/K
       2    DENNIS STEEVES                             40       30      1:07:56    4:32/K
       3    BRIAN BARESCH                              40       35      1:10:08    4:41/K
       4    ROBERT PLANT                               40       41      1:11:19    4:45/K
       5    BOB HERNDON                                40       64      1:17:44    5:11/K
       6    DEAN YANNACITO                             42       89      1:23:41    5:35/K
       7    FRED CLARKE                                44      113      1:29:00    5:56/K
       8    MARK LINEBACK                              44      121      1:30:58    6:04/K
       9    STEVE PETRILLO                             40      126      1:31:51    6:07/K
      10    BOB PIERCE                                 41      132      1:32:16    6:09/K
      11    BOB KELLER                                 41      135      1:33:09    6:13/K
      12    PATRICK WEBER                              44      165      2:10:33    8:42/K

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    JEFF WHITECOTTON                           45       40      1:11:11    4:45/K
       2    KEVIN WINFREY                              45       42      1:12:00    4:48/K
       3    CHRIS YOUNG                                49       44      1:12:51    4:51/K
       4    CHESTER TRUE                               45       72      1:19:09    5:17/K
       5    MIKE WILMOTH                               45       93      1:25:01    5:40/K
       6    GARY SINGER                                48      116      1:29:08    5:57/K

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    JOHN KIMPEL                                52       36      1:10:10    4:41/K
       2    JOHN CARTENS                               50       37      1:10:29    4:42/K
       3    BARRY HERNDON                              52       63      1:17:20    5:09/K
       4    REG ROBERTSON                              51       67      1:18:43    5:15/K
       5    STEVE LOFQUIST                             51       78      1:21:12    5:25/K
       6    ROGER DAVIS                                54       79      1:22:12    5:29/K
       7    JOHN TUNNELL                               51       82      1:22:18    5:29/K
       8    BILL CHAPIN                                52       90      1:23:52    5:35/K
       9    BILL USSERY                                50      100      1:27:17    5:49/K
      10    DALE WENSEL                                52      115      1:29:07    5:56/K
      11    RANDY SMITH                                51      161      1:51:20    7:25/K

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    KERMIT TROUT                               55       29      1:07:43    4:31/K
       2    ROBERT DEWAR                               57       47      1:13:47    4:55/K
       3    JUAN HINOJOS                               56       98      1:26:37    5:46/K
       4    RICHARD SCHILTZ                            59      142      1:35:04    6:20/K
       5    KENNETH SYPE                               59      152      1:38:51    6:35/K

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    BILL PERRY                                 61       80      1:22:14    5:29/K
       2    PAUL SCHROEDER                             61       84      1:22:52    5:31/K
       3    CLAYTON LANG                               64       92      1:24:01    5:36/K
       4    GEORGE FEUERBORN                           61      109      1:28:12    5:53/K


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/